Anna University Library
B.E BioMedical Engineering
Regulation 2023
| Semester | Subject | Year |
|---|---|---|
| 2 | BM 3202 Anatomy and Physiology | Nov/Dec 2024 |
| 3 | BM 23301 Fundamentals of Biochemistry | Nov/Dec 2024 |
| 3 | BM 23302 Electronic Devices and Circuits | Nov/Dec 2024 |
| 3 | BM 23303 Sensors and Measurements | Nov/Dec 2024 |
| 2 | BM 3201 Problem Solving and Python Programming | Apr/May 2024 |
| 2 | BM 3202 Anatomy and Physiology | Apr/May 2024 |
Regulation 2019
Regulation 2015
| Semester | Subject | Year |
|---|---|---|
| 2 | EC 7252 Electronic Devices and Circuits | Apr/May 2019 |
| 4 | EC 7452 Operational Amplifiers and Analog Integrated Circuits | Apr/May 2019 |
| 4 | MA 7356 Probability and Random Processes | Apr/May 2019 |
| 6 | AI 7692 Dairy Engineering | Apr/May 2019 |
Regulation 2012
| Semester | Subject | Year |
|---|---|---|
| 2 | EC 8251 Circuit Theory | Apr/May 2019 |
| 2 | BM 8201 Anatomy and Physiology | Nov/Dec 2013 |
| 2 | BM 8201 Anatomy and Physiology | Apr/May 2013 |
| 2 | BM 8202 Electron Devices and Circuits | Nov/Dec 2013 |
| 2 | BM 8203 Medical Physics | Apr'2014 |
| 2 | BM 8203 Medical Physics | Nov/Dec 2013 |
| 2 | BM 8203 Medical Physics | Apr/May 2013 |
| Semester | Subject | Year |
|---|---|---|
| 3 | BM 8301 Fundamentals Of Biochemistry | Apr'2014 |
| 3 | BM 8301 Fundamentals Of Biochemistry | Nov/Dec 2013 |
| 3 | EE 8306 Basic Of Electrical Engineering | Apr'2014 |
| 3 | EE 8351 Basics Of Electrical Engineering | Nov/Dec 2013 |
| 3 | EC 8353 Signals and Systems | Nov/Dec 2013 |
| Semester | Subject | Year |
|---|---|---|
| 4 | EC 8351 Digital Electronics and System Design | Apr'2014 |
| 4 | MA 8355 Probability and Random Processes | Apr'2014 |
| 4 | BM 8401 Biomedical Instrumentation | Apr'2014 |
| 4 | BM 8501 Analog and Digital Communication | Apr/May 2019 |
| 4 | EC 8452 Operational Amplifiers and Analog Integrated Circuits | Apr/May 2019 |
| Semester | Subject | Year |
|---|---|---|
| 5 | BM 8751 Principles of Digital Image Processing | Apr/May 2019 |
| 5 | EC 8503 Microprocessor and Microcontrollers | Apr/May 2019 |
| 5 | EC 8551 Discrete Time Signal Processing | Apr/May 2019 |
Regulation 2009
| Semester | Subject | Year |
|---|---|---|
| 2 | BM 9152 Anatomy and Physiology | Apr/May 2013 |
| 3 | BM 9202 Electronic Circuits | Apr/May 2011 |
| 4 | BM 9251 Bio-Medical Instrumentation | |
| 4 | EE 9113 Basics Of Electrical Engineering | Apr/May 2012 |
| 8 | BM 9026 Bio Mems | Apr/May 2012 |
Regulation 2008
| Semester | Subject | Year |
|---|---|---|
| 2 | BM 9151 Medical Physics | Apr'2014 |
| 2 | BM9151 Medical Physics | Nov/Dec 2013 |
| 2 | BM 9151 Medical Physics | Apr/May 2013 |
| 2 | BM 9151 Medical Physics | Nov'2012 |
| 2 | BM 9151 Medical Physics | Apr/May 2012 |
| 2 | BM 9151 Medical Physics | Oct 2011 |
| 2 | BM 9151 Medical Physics | Apr/May 2011 |
| 2 | BM 9152 Anatomy and Physiology | Apr'2014 |
| 2 | BM 9152 Anatomy and Physiology | Nov/Dec 2013 |
| 2 | BM 9152 Anatomy and Physiology | |
| 2 | BM 9152 Anatomy and Physiology | |
| 2 | BM 9152 Anatomy and Physiology | Oct 2011 |
| 2 | BM 9152 Anatomy and Physiology | Apr/May 2011 |
| 2 | EE 9113 Basics Of Electrical Engineering | Nov/Dec 2013 |
| Semester | Subject | Year |
|---|---|---|
| 7 | BM 9023 Physiological Modelling | Nov/Dec 2013 |
| 7 | BM 9023 Physiological Modeling | Nov'2012 |
| 7 | BM 9023 Physiological Modelling | Apr/May 2012 |
| 7 | BM 9023 Physiological Modeling | Nov 2011 |
| 7 | BM 9025 Computer Hardware. Interfacing and Instrumentation | Nov/Dec 2013 |
| 7 | BM 9401 Pattern Recognition and Neural Networks | Apr'2014 |
| 7 | BM 9401 Pattern Recognition and Neural Networks | Nov/Dec 2013 |
| 7 | BM 9401 Pattern Recognition and Neural Networks | Apr/May 2013 |
| 7 | BM 9401 Pattern Recognition and Neural Networks | Nov'2012 |
| 7 | BM 9401 Pattern Recognition and Neural Networks | Nov-11 |
| 7 | BM 9402 Medical Informatics | Nov/Dec 2013 |
| 7 | BM 9402 Medical Informatics | Apr/May 2013 |
| 7 | BM 9402 Medical Informatics | Nov'2012 |
| 7 | BM 9403 Medical Optics | Apr'2014 |
| 7 | BM 9403 Medical Optics | Nov/Dec 2013 |
| 7 | BM 9403 Medical Optics | Apr/May 2013 |
| 7 | BM 9403 Medical Optics | Nov'2012 |
| 7 | BM 9403 Medical Optics | Nov 2011 |
| Semester | Subject | Year |
|---|---|---|
| 8 | BM 9026 Bio Mems | Apr'2014 |
| 8 | BM 9026 Bio Mems | Nov/Dec 2013 |
| 8 | BM 9026 Bio Mems | Apr/May 2013 |
Regulation 2004
| Semester | Subject | Year |
|---|---|---|
| EE 292 Electrical Drives and Control | Oct 2011 | |
| 4 | EC 281 Digital Electronics and System Design | Nov/Dec 2013 |
| 4 | EC 285 Control Systems | Apr'2012 |
| 7 | EC 473 Optical Communication and Networking | Nov'2012 |
| 8 | BM 9252 Pathology & Microbiology | Oct 2011 |