B.E Material Scinence Engineering
Regulation 2019
Semester | Subject | Year |
---|---|---|
4 | ML 5401 Experimental Techniques and methods | Nov/Dec 2023 |
4 | ML 5403 Mechanical Behaviour Materials | Nov/Dec 2023 |
5 | ML 5017 Energy Storing Devices and Fuel Cells | Nov/Dec 2023 |
5 | ML 5502 Characterisation of Materials | Nov/Dec 2023 |
5 | ML 5503 Casting metallurgy | Nov/Dec 2023 |
6 | ML 5601 Composite Materials | Nov/Dec 2023 |
7 | ML 5014 Materials for Automotive Applications | Nov/Dec 2023 |
7 | ML 5701 Surface Engineering | Nov/Dec 2023 |
7 | ML 5702 Nonferrous Metallurgy | Nov/Dec 2023 |
7 | ML 5751 Non Destructive Evaluation of Materials | Nov/Dec 2023 |
7 | ML 5792 Nanomaterials and Applications | Nov/Dec 2023 |
Regulation 2015
Semester | Subject | Year |
---|---|---|
2 | CE 7251 Strength of Materials | Apr/May 2019 |
4 | ML 7405 Powder Metallurgy | Apr/May 2019 |
5 | ML 8502 Heat Treatment Of Metals and Alloys | Apr/May 2019 |
Regulation 2012
Semester | Subject | Year |
---|---|---|
2 | CY 8201 Chemical Reaction Dynamics | Apr-14 |
2 | CY 8201 Chemical Reactions Dynamics | Nov/Dec 2013 |
2 | ML 8201 Structure And Properties Of Materials | Apr-14 |
2 | ML 8201 Structure And Properties Of Materials | Nov/Dec 2013 |
2 | ML 8201 Structure And Properties Of Materials | Apr/May 2013 |
Semester | Subject | Year |
---|---|---|
3 | CY 8302 Polymer Science and Engineering | Apr/May 19 |
3 | CY 8302 Polymer Science and Engineering | Apr-14 |
3 | MA 8352 Applied Statistics | Apr/May 19 |
3 | MA 8352 Applied Statistics | Nov/Dec 2013 |
3 | ME 8452 Mechanics of Machines | Apr/May 19 |
3 | ML 8301 Casting and Machining | Apr-14 |
3 | ML 8301 Casting and Machining Process | Apr/May 19 |
3 | ML 8301 Casting and Machining Process | Nov/Dec 2013 |
3 | ML 8302 Solid State Physics | Apr/May 19 |
3 | ML 8302 Solid State Physics | Apr-14 |
3 | ML 8302 Solid State Physics | Nov/Dec 2013 |
3 | ML 8303 Thermodynamics Of Materials | Apr/May 2019 |
3 | ML 8303 Thermodynamics Of Materials | Nov/Dec 2013 |
Semester | Subject | Year |
---|---|---|
4 | ME 8652 Industrial Management | Apr/May 2019 |
4 | ML 8401 Analytical Instrumentation Techbiques | Apr/May 2019 |
4 | ML 8351 Engineering Materials and Metallurgy | Apr/May 2019 |
4 | ML 8403 Mechanical Metallurgy | Apr-14 |
4 | ML 8404 Powder Metallurgy | Apr/May 19 |
4 | ML 8404 Powder Metallurgy | Apr-14 |
Semester | Subject | Year |
---|---|---|
5 | ME 8553 Machine Design | Apr/May 2019 |
5 | ML 8503 Theory and Applications Of Metal Forming | Apr/May 2019 |
5 | ML 8602 Composite Materials | Apr/May 2019 |
Semester | Subject | Year |
---|---|---|
6 | ML 8004 Creep and Fatigue Behaviour Of Materials | Apr/May 2019 |
Semester | Subject | Year |
---|---|---|
7 | ML 8008 Fracture Mechanics And Failure Analysis | Apr/May 2019 |
7 | ML 8017 Nanostructured Materials | Apr/May 2019 |
7 | ML 8702 Metal Joining Processes amd Metallurgy | Apr/May 2019 |
Regulation 2008
Semester | Subject | Year |
---|---|---|
4 | ML 9251 Mechanical Metallurgy | Apr-14 |
4 | ML 9251 Mechanical Metallurgy | Nov/Dec 2013 |
4 | ML 9251 Mechanical Metallurgy | Nov/Dec 2012 |
4 | ML 9252 Primary Processing Of Iron and Steel | Apr-14 |
4 | ML 9252 Primary Processing Of Iron and Steel | Nov/Dec 2013 |
4 | ML 9252 Primary Processing Of Iron and Steel | Nov/Dec 2012 |
4 | ML9253 Nonferrous Metallurgy | Apr-14 |
4 | ML 9253 Non Ferrous Metallurgy | Nov/Dec 2013 |
4 | ML 9253 Non Ferrous Metallurgy | Apr/May 2013 |
4 | ML 9253 Non Ferrous Metallurgy | Nov/Dec 2012 |
4 | ML 9254 Powder Metallurgy | Apr-14 |
4 | ML 9254 Powder Metallurgy | Nov/Dec 2013 |
4 | ML 9254 Powder Metallurgy | Nov/Dec 2012 |
4 | ML 9255 Solid State Physics | Apr-14 |
4 | ML 9255 Soled State Physics | Nov/Dec 2013 |
4 | ML 9256 Polymer Process Engineering | Apr-14 |
4 | ML 9256 Polymer Process Engineering | Nov/Dec 2013 |
4 | ML 9256 Polymer Process Engineering | Nov/Dec 2012 |
Semester | Subject | Year |
---|---|---|
8 | ML 9023 Automotive Materials | Apr/May 2013 |
8 | ML 9029 Fuels Furnaces And Refractories | Nov/Dec 2012 |
8 | ML 9033 Rolling & Forging Technology | Nov/Dec 2012 |
8 | ML 9034 Laser Processing Of Materials | Apr-14 |
8 | ML 9034 Laser Processing Of Materials | Apr/May 2013 |
8 | ML 9034 Laser Processing Of Materials | Nov/Dec 2012 |
8 | ML 9034 Laser Processing Of Materials | Apr/May 2012 |
8 | ML 9402 Non Destructive Material Evaluation | Nov/Dec 2013 |
Regulation 2004
Semester | Subject | Year |
---|---|---|
3 | ML 287/ ML 9201 Foundry And Machining | Nov/Dec 2013 |
3 | ML 287 / ML 9201 Foundry & Machining | Apr-14 |
3 | ME 375 Engineering Metrology And Measurements | Apr/May 2011 |
3 | ML 271 Materials Structure And Properties | Apr/May 2011 |
3 | ML 272 Primary Processing Of Iron And Steel | Apr/May 2011 |
Semester | Subject | Year |
---|---|---|
4 | ML 283 Non - Ferrous Metallurgy | Apr-11 |
4 | ML 286 Polymer Process Engineering | Apr/May 2011 |
Semester | Subject | Year |
---|---|---|
5 | ML 371 Theory & Applications Of Metal Forming | Apr/May 2011 |
5 | ML 374 Heat Treatment Of Metal And Alloys | Apr/May 2011 |
5 | ML 376 Corrosion And Surface Engineering | Apr/May 2011 |
Semester | Subject | Year |
---|---|---|
6 | ME 473 Finite Element Analysis | Apr/May 2011 |
6 | ME 473 Finite Element Analysis | Apr/May 2012 |
6 | ML 372 Materials Aspects In Design | Apr/May 2011 |
6 | ML 381 Bio and Smart Materials | Apr/May 2012 |
6 | ML 381 Bio and Smart Materials | Nov-11 |
6 | ML 381 Bio and Smart Materials | Apr-11 |
6 | ML 382 Creep And Fatigue Behaviour Of Materials | Apr/May 2011 |
6 | ML 503 Automotive Materials | Apr/May 2011 |
Semester | Subject | Year |
---|---|---|
7 | ML 472 Non Destructive Evaluation | Apr/May 2011 |
7 | ML 473 Welding Metallurgy | Apr/May 2011 |
7 | ML 509 Fuels, Furnaces And Refractories | Apr/May 2011 |
Semester | Subject | Year |
---|---|---|
8 | ML 514 Laser Processing Of Materials | Apr/May 2011 |