
B.E Geo-Informatics
Regulation 2015
Semester | Subject | Year |
---|---|---|
2 | PH 7256 Physics For Geoinformatics Engineering | Apr/May 2019 |
6 | AI 7692 Dairy Engineering | Apr/May 2019 |
Regulation 2012
Semester | Subject | Year |
---|---|---|
2 | Gl 8201 Optical And Thermal Remote Sensing | Apr' 14 |
2 | Gl 8201 Optical And Thermal Remote Sensing | Nov' 13 |
2 | Gl 8201 Optical And Thermal Remote Sensing | Apr/May 2013 |
2 | Gl 8202 Plane Surveying | Apr' 14 |
2 | Gl 8202 Plane Surveying | Oct' 13 |
2 | Gl 8202 Plane Surveying | Apr/May 2013 |
2 | GI 8203 Principles Of Geoinformatics Engineering | Apr' 14 |
2 | Gl 8203 Principles Of Geoinformatics Engineering | Apr/May 2013 |
2 | PH 8204 Physics For Geo Informatics Engineering | Apr' 14 |
2 | PH 8204 Physics For Geo Informatics Engineering | Nov' 13 |
2 | Ph 8204 Physics For Geo Informatics Engineering | Apr/May 2013 |
Semester | Subject | Year |
---|---|---|
3 | AG 8303 Geology for Geoinformatics | Nov/Dec 2013 |
3 | GI 8303 Photogrammetry | Apr' 14 |
3 | Gl 8301 Geo Database System | Nov' 13 |
3 | Gl 8302 Geodetic Surveying | Nov' 13 |
3 | Gl 8303 Photogrammetry | Nov' 13 |
3 | Gl 8351 Cartography | Apr' 14 |
3 | Gl 8351 Cartography | Nov' 13 |
Semester | Subject | Year |
---|---|---|
4 | GI 8401 Fundamentals Of Object Oriented Programming' | Apr' 14 |
4 | GI 8451 Total Station and GPS Surveying | Apr' 14 |
4 | Gl 8402 Geodesy | Apr' 14 |
Regulation 2008
Semester | Subject | Year | 2 | Gl 281 Engineering Survey II | Apr/May 2011 |
---|---|---|
2 | Gl 471 Digital Photogrammetry | Nov' 11 |
2 | Gl 9151 Remote Sensing | Apr/May 2011 |
2 | EC 9168 Basic Electronics Engineering | Apr' 14 |
2 | EC 9168 Basic Electronics Engineering | Nov/Dec 2013 |
2 | EC 9168 Basic Electronics Engineering | Apr/May 2013 |
2 | EC 9168 Basic Electronics Engineering | Nov/Dec 2012 |
2 | EC 9168 Basic Electronic Engineering | Nov' 11 |
2 | EC 9168 Basic Electronics Engineering | Apr/May 2011 |
2 | Gl 9151 Remote Sensing | Apr/May 2013 |
2 | Gl 9151 Remote Sensing | Nov/Dec 2012 |
2 | PH 9162 Physics For Geo Informatics Engineering | Nov' 13 |
2 | PH 9162 Physics for Geoinformatics | Apr/May 2013 |
2 | PH 9162 Physics For Geo Informatics Engineering | Nov/Dec 2012 |
2 | PH 9162 Physics For Geo Informatics Engineering | May' 12 |
2 | PH9162 Physics For Geo Informatics Engineering | Nov' 11 |
2 | PH 9162 Physics For Geo-Informatics | Apr/May 2011 |
Semester | Subject | Year |
---|---|---|
3 | AG 9212 Applied Geology I | Apr' 14 |
3 | AG 9212 Applied Geology | Nov/Dec 2013 |
3 | AG 9212 Applied Geology | Apr/May 2013 |
3 | AG 9212 Applied Geology | Nov/Dec 2012 |
3 | AG 9212 Applied Geology | Nov' 11 |
3 | AG 9212 Applied Geology | Apr/May 2011 |
3 | Gl 9201 Surveying I | Apr/May 2013 |
3 | Gl 9201 Surveying I | Nov/Dec 2012 |
3 | Gl 9201 Surveying I | Nov' 11 |
3 | Gl 9201 Surveying I | Apr/May 2011 |
3 | Gl 9202 Cartography | Apr/May 2013 |
3 | Gl 9202 Cartography | Apr/May 2011 |
3 | Gl 9202 Cartography | Apr '11 |
3 | Gl 9203 Photogrammtery I | Apr' 14 |
3 | Gl 9203 Photogrammetry I | Nov' 13 |
3 | Gl 9203 Photogrammetry I | Apr/May 2013 |
3 | Gl 9203 Photogrammetry I | Nov/Dec 2012 |
3 | Gl 9204 Database Systems | Apr/May 2013 |
3 | Gl 9204 Database Systems | Nov/Dec 2012 |
3 | Gl 9204 Database Systems | Nov' 11 |
3 | Gl 9204 Database Systems | Apr/May 2011 |
Semester | Subject | Year |
---|---|---|
4 | Gl 9251 Surveying II | Apr/May 2011 |
4 | Gl 9252 Digital Image Processing | Apr/May 2013 |
4 | Gl 9252 Digital Image Processing | Nov/Dec 2012 |
4 | Gl 9252 Digital Image Processing | Apr/May 2011 |
4 | GI 9253 Object Oriented Programing | Apr/May 2013 |
4 | Gl 9253 Object Oriented Programming | Apr/May 2011 |
4 | Gl 9254 Electronic Surveying | Oct' 13 |
4 | Gl 9254 Electronic Surveying | Apr/May 2013 |
4 | Gl 9254 Electronic Surveying | Apr/May 2011 |
4 | GM 9253 Object Oriented Programming | Nov/Dec 2012 |
Semester | Subject | Year |
---|---|---|
7 | Gl 9027 Remote Sensing and GIS For Environmental Monitoring | Nov' 13 |
7 | Gl 9027 Remote Sensing and GIS For Environmental Monitoring | Apr/May 2013 |
7 | Gl 9027 Remote Sensing and GIS For Environmental Monitoring | Nov/Dec 2012 |
7 | Gl 9027 Remote Sensing and GIS For Environmental Monitoring | Nov' 11 |
7 | Gl 9401 Thermal & Hyper Spectral Remote Sensing | Apr' 14 |
7 | Gl 9401 Thermal & Hyper Spectral Remote Sensing | Nov' 13 |
7 | Gl 9401 Thermal & Hyper Spectral Remote Sensing | Nov' 11 |
7 | Gl 9402 Digital Photogrammetry | Nov' 13 |
7 | GI 9402 Digital Photogrammetry | Apr/May 2013 |
7 | Gl 9402 Digital Photogrammetry | Nov/Dec 2012 |
7 | Gl 9403 Geographical Information System Applications | Nov/Dec 2012 |
7 | Gl 9403 Geographical Information System Applications | Nov' 11 |
7 | Gl 9404 Operations Research For Geoinformatics | Nov' 13 |
7 | GI 9404 Operations Research For Geoinformatics | Nov' 11 |
Semester | Subject | Year |
---|---|---|
8 | Gl 9030 Remote Sensing & GIS For Agriculture And Forestry | Apr' 14 |
8 | Gl 9028 Remote Sensing And GIS For Urban And Regional Planning | Nov' 13 |
8 | Gl 9028 Remote Sensing And GIS For Urban And Regional Planning | Apr/May 2013 |
8 | Gl 9030 RS & GIS For Agriculture And Forestry | Apr/May 2013 |
8 | Gl 9301 Gl 9031 RS And GIS For Meteorology | Nov/Dec 2012 |
8 | Gl 9030 RS & GIS For Agriculture And Forestry | Apr/May 2012 |
Regulation 2004/2008
Semester | Subject | Year |
---|---|---|
3 | Gl 282 / Gl 9354 Photogrammetry II | Nov' 13 |
3 | GI 274/ GI 9204 Informatics I / Database Systems | Apr' 14 |
3 | Gl 271 Engineering Surveying I / Gl 9201 Surveying I | Nov' 13 |
3 | Gl 274 / GI 9204 Database Systems | Nov' 13 |
4 | GI 381 / GI 9252 Digital Image Processing | Apr' 14 |
4 | GI 381 / GI 9252 Digital Image Processing | Nov' 13 |
4 | Gl 283 Informatics - I / Gl 9253 Object Oriented Programming | Nov' 13 |
5 | Gl 373/ Gl 9304 Geodesy | Apr' 14 |
6 | Gl 384 / Gl 9353 Geographical Information System II | Oct' 13 |
Regulation 2004
Semester | Subject | Year | 2 | CE 183 Remote Sensing |
---|---|---|
2 | Gl 284 Cartography | Nov' 11 |
2 | EC 191 Basic Electronics Engineering | Apr/May 2011 |
2 | PH 182 Physics For Geo Informatics Engineering | May' 12 |
2 | PH 182 Physics For Geoinformatics | Apr/May 2011 |
Semester | Subject | Year |
---|---|---|
3 | GI 271 Engineering Survey I | Apr/May 2011 |
3 | Gl 272 Photogrammetry I | Nov' 11 |
3 | GI 272 Photogrammetry I | Apr/May 2011 |
3 | Gl 274 Informatics I | Nov' 11 |
3 | Gl 274 Informatics I | Apr/May 2011 |
Semester | Subject | Year |
---|---|---|
4 | Gl 285 Hydrology And Water Resources Engineering | Apr/May 2011 |
4 | MA 503 Probability And Statistics | Apr/May 2011 |
Semester | Subject | Year |
---|---|---|
5 | AG 291 Engineering Geology | Apr/May 2011 |
5 | Gl 371 Engineering Survey III | Apr/May 2011 |
5 | Gl 373 Geodesy | Nov' 11 |
5 | Gl 373 Geodesy | Apr/May 2011 |
5 | Gl 374 Geographic Information System I | Apr/May 2011 |
Semester | Subject | Year |
---|---|---|
6 | Gl 384 Geographic Information System II | Nov' 11 |
6 | Gl 384 Geographic Information System II | Apr/May 2011 |
6 | Gl 473 Urban And Regional Planning | Apr/May 2011 |
Semester | Subject | Year |
---|---|---|
7 | CE 381 Principles Of Management | Apr/May 2012 |
7 | Gl 473 Urban And Regional Planning | Nov' 11 |
7 | Gl 506 RS & GIS For Environmenmtal Monitoring | Nov' 11 |
7 | Gl 506 Remote Sensing And GIS For Environmental Monitoring | Apr/May 2011 |
7 | Gl 508 Rs and GIS For Earth Science | Nov' 11 |
Semester | Subject | Year |
---|---|---|
8 | Gl 481 Geographic Information System Applications | Apr/May 2011 |
8 | Gl 482 Resources Information System | Apr/May 2011 |
8 | Gl 511 Airborne Laser Terrain Mapping | Apr/May 2011 |
8 | Gl 512 Remote Sensing And GIS For Meteorology | Apr/May 2011 |