Anna University Library


Question Bank

B.E Geo-Informatics

Regulation 2015

SemesterSubjectYear
2PH 7256 Physics For Geoinformatics EngineeringApr/May 2019
6AI 7692 Dairy EngineeringApr/May 2019

Regulation 2012

SemesterSubjectYear
2Gl 8201 Optical And Thermal Remote SensingApr' 14
2Gl 8201 Optical And Thermal Remote SensingNov' 13
2Gl 8201 Optical And Thermal Remote SensingApr/May 2013
2Gl 8202 Plane SurveyingApr' 14
2Gl 8202 Plane SurveyingOct' 13
2Gl 8202 Plane SurveyingApr/May 2013
2GI 8203 Principles Of Geoinformatics EngineeringApr' 14
2Gl 8203 Principles Of Geoinformatics EngineeringApr/May 2013
2PH 8204 Physics For Geo Informatics EngineeringApr' 14
2PH 8204 Physics For Geo Informatics EngineeringNov' 13
2Ph 8204 Physics For Geo Informatics EngineeringApr/May 2013
SemesterSubjectYear
3AG 8303 Geology for GeoinformaticsNov/Dec 2013
3GI 8303 PhotogrammetryApr' 14
3Gl 8301 Geo Database SystemNov' 13
3Gl 8302 Geodetic SurveyingNov' 13
3Gl 8303 PhotogrammetryNov' 13
3Gl 8351 CartographyApr' 14
3Gl 8351 CartographyNov' 13
SemesterSubjectYear
4GI 8401 Fundamentals Of Object Oriented Programming'Apr' 14
4GI 8451 Total Station and GPS SurveyingApr' 14
4Gl 8402 GeodesyApr' 14

Regulation 2008

SemesterSubjectYear
2Gl 281 Engineering Survey IIApr/May 2011
2Gl 471 Digital PhotogrammetryNov' 11
2Gl 9151 Remote SensingApr/May 2011
2EC 9168 Basic Electronics EngineeringApr' 14
2EC 9168 Basic Electronics EngineeringNov/Dec 2013
2EC 9168 Basic Electronics EngineeringApr/May 2013
2EC 9168 Basic Electronics EngineeringNov/Dec 2012
2EC 9168 Basic Electronic EngineeringNov' 11
2EC 9168 Basic Electronics EngineeringApr/May 2011
2Gl 9151 Remote SensingApr/May 2013
2Gl 9151 Remote SensingNov/Dec 2012
2PH 9162 Physics For Geo Informatics EngineeringNov' 13
2PH 9162 Physics for GeoinformaticsApr/May 2013
2PH 9162 Physics For Geo Informatics EngineeringNov/Dec 2012
2PH 9162 Physics For Geo Informatics EngineeringMay' 12
2PH9162 Physics For Geo Informatics EngineeringNov' 11
2PH 9162 Physics For Geo-InformaticsApr/May 2011
SemesterSubjectYear
3AG 9212 Applied Geology IApr' 14
3AG 9212 Applied GeologyNov/Dec 2013
3AG 9212 Applied GeologyApr/May 2013
3AG 9212 Applied GeologyNov/Dec 2012
3AG 9212 Applied GeologyNov' 11
3AG 9212 Applied GeologyApr/May 2011
3Gl 9201 Surveying IApr/May 2013
3Gl 9201 Surveying INov/Dec 2012
3Gl 9201 Surveying INov' 11
3Gl 9201 Surveying IApr/May 2011
3Gl 9202 CartographyApr/May 2013
3Gl 9202 CartographyApr/May 2011
3Gl 9202 CartographyApr '11
3Gl 9203 Photogrammtery IApr' 14
3Gl 9203 Photogrammetry INov' 13
3Gl 9203 Photogrammetry IApr/May 2013
3Gl 9203 Photogrammetry INov/Dec 2012
3Gl 9204 Database SystemsApr/May 2013
3Gl 9204 Database SystemsNov/Dec 2012
3Gl 9204 Database SystemsNov' 11
3Gl 9204 Database SystemsApr/May 2011
SemesterSubjectYear
4Gl 9251 Surveying IIApr/May 2011
4Gl 9252 Digital Image ProcessingApr/May 2013
4Gl 9252 Digital Image ProcessingNov/Dec 2012
4Gl 9252 Digital Image ProcessingApr/May 2011
4GI 9253 Object Oriented ProgramingApr/May 2013
4Gl 9253 Object Oriented ProgrammingApr/May 2011
4Gl 9254 Electronic SurveyingOct' 13
4Gl 9254 Electronic SurveyingApr/May 2013
4Gl 9254 Electronic SurveyingApr/May 2011
4GM 9253 Object Oriented ProgrammingNov/Dec 2012
SemesterSubjectYear
5CE 9046 Environmental Impact AssessmentApr' 14
5GI 9302 Microwave Remote SensingNov' 13
5GI 9304 GeodesyNov/Dec 2012
5Gl 9028 Remote Sensing and GIS For Urban and Regional PlanningApr/May 2011
5GI 9029 Remote Sensing & GIS For Earth ScienceApr/May 2013
5Gl 9029 Remote Sensing & GIS For Earth SciencesNov' 11
5Gl 9029 RS & CIS For Earth SciencesNov/Dec 2012
5Gl 9030 Remote Sensing & GIS For Agriculture And ForestryApr' 14
5Gl 9030 Remote Sensing & GIS For Agriculture And ForestryNov' 13
5Gl 9301 Surveying IIIApr' 14
5Gl 9301 Surveying IIINov' 13
5Gl 9301 Surveying IIIApr/May 2013
5GI 9301 Surveying IIIApr/May 2011
5Gl 9302 Microwave Remote SensingApr' 14
5Gl 9302 Microwave Remote SensingNov' 11
5Gl 9303 Cadastral SurveyingNov' 13
5Gl 9303 Cadastral SurveyingApr/May 2013
5Gl 9303 Cadastral SurveyingNov' 11
5Gl 9303 Cadastral SurveyingApr/May 2011
5Gl 9304 GeodesyNov' 13
5Gl 9304 GeodesyApr/May 2013
5Gl 9304 GeodesyNov' 11
5Gl 9304 GeodesyApr/May 2011
5Gl 9305 Geographic Information System IApr' 14
5Gl 9305 Geographic Information System INov' 13
5Gl 9305 Geographical Information System-IApr/May 2013
5Gl 9305 Geographic Information System INov/Dec 2012
5Gl 9305 Geographic Information System INov' 11
5Gl 9305 Geographical Information System -1Apr/May 2011
5Gl 9403 Geographic Information System ApplicationsApr/May 2013
5Gl 9404 Operations Research For GeoinformaticsApr/May 2013
SemesterSubjectYear
6GE 9021 Professional Ethics In EngineeringApr/May 2011
6GE 9021 Professional Ethics In EngineeringNov' 11
6GI 9351 Satellite GeodesyApr/May 2013
6GI 9351 Satellite GeodesyNov/Dec 2012
6Gl 9351 Satellite GeodesyOct' 11
6GI 9351 Satellite GeodesyApr/May 2011
6GI 9353 Geographical Information System IIApr' 14
6GI 9354 Photogrammetry IINov/Dec 2012
6Gl 9024 Airborne Laser Terrain MappingNov/Dec 2012
6Gl 9024 Airborne Laser Terrain MappingOct' 13
6Gl 9024 Airborne Laser Terrain MappingApr/May 2013
6Gl 9025 Remote Sensing And GIS For Hydrology And Water ResourcesNov/Dec 2012
6Gl 9025 RS And GIS Application To Hydrology And Water ResourcesApr/May 2013
6Gl 9027 Remote Sensing And GIS For Environmental MonitoringApr' 14
6Gl 9028 Remote Sensing And GIS For Urban And Regional PlanningApr' 14
6Gl 9029 Remote Sensing And GIS For Earth SciencesApr/May 2011
6Gl 9151 Remote SensingNov' 11
6Gl 9352 Survey AdjustmentNov/Dec 2012
6GI 9353 Geographical Information System IIApr/May 2013
6Gl 9353 Geographical Information System IINov/Dec 2012
6Gl 9353 Geographical Information System IINov' 11
6Gl 9353 Geographic Information System IIApr/May 2011
6Gl 9354 Photogrammetry IIApr/May 2013
6Gl 9354 Photogrammetry IINov' 11
SemesterSubjectYear
7Gl 9027 Remote Sensing and GIS For Environmental MonitoringNov' 13
7Gl 9027 Remote Sensing and GIS For Environmental MonitoringApr/May 2013
7Gl 9027 Remote Sensing and GIS For Environmental MonitoringNov/Dec 2012
7Gl 9027 Remote Sensing and GIS For Environmental MonitoringNov' 11
7Gl 9401 Thermal & Hyper Spectral Remote SensingApr' 14
7Gl 9401 Thermal & Hyper Spectral Remote SensingNov' 13
7Gl 9401 Thermal & Hyper Spectral Remote SensingNov' 11
7Gl 9402 Digital PhotogrammetryNov' 13
7GI 9402 Digital PhotogrammetryApr/May 2013
7Gl 9402 Digital PhotogrammetryNov/Dec 2012
7Gl 9403 Geographical Information System ApplicationsNov/Dec 2012
7Gl 9403 Geographical Information System ApplicationsNov' 11
7Gl 9404 Operations Research For GeoinformaticsNov' 13
7GI 9404 Operations Research For GeoinformaticsNov' 11
SemesterSubjectYear
8Gl 9030 Remote Sensing & GIS For Agriculture And ForestryApr' 14
8Gl 9028 Remote Sensing And GIS For Urban And Regional PlanningNov' 13
8Gl 9028 Remote Sensing And GIS For Urban And Regional PlanningApr/May 2013
8Gl 9030 RS & GIS For Agriculture And ForestryApr/May 2013
8Gl 9301 Gl 9031 RS And GIS For MeteorologyNov/Dec 2012
8Gl 9030 RS & GIS For Agriculture And ForestryApr/May 2012

Regulation 2004/2008

SemesterSubjectYear
3Gl 282 / Gl 9354 Photogrammetry IINov' 13
3GI 274/ GI 9204 Informatics I / Database SystemsApr' 14
3Gl 271 Engineering Surveying I / Gl 9201 Surveying INov' 13
3Gl 274 / GI 9204 Database SystemsNov' 13
4GI 381 / GI 9252 Digital Image ProcessingApr' 14
4GI 381 / GI 9252 Digital Image ProcessingNov' 13
4Gl 283 Informatics - I / Gl 9253 Object Oriented ProgrammingNov' 13
5Gl 373/ Gl 9304 GeodesyApr' 14
6Gl 384 / Gl 9353 Geographical Information System IIOct' 13

Regulation 2004

SemesterSubjectYear
2CE 183 Remote Sensing 
2Gl 284 CartographyNov' 11
2EC 191 Basic Electronics EngineeringApr/May 2011
2PH 182 Physics For Geo Informatics EngineeringMay' 12
2PH 182 Physics For GeoinformaticsApr/May 2011
SemesterSubjectYear
3GI 271 Engineering Survey IApr/May 2011
3Gl 272 Photogrammetry INov' 11
3GI 272 Photogrammetry IApr/May 2011
3Gl 274 Informatics INov' 11
3Gl 274 Informatics IApr/May 2011
SemesterSubjectYear
4Gl 285 Hydrology And Water Resources EngineeringApr/May 2011
4MA 503 Probability And StatisticsApr/May 2011
SemesterSubjectYear
5AG 291 Engineering GeologyApr/May 2011
5Gl 371 Engineering Survey IIIApr/May 2011
5Gl 373 GeodesyNov' 11
5Gl 373 GeodesyApr/May 2011
5Gl 374 Geographic Information System IApr/May 2011
SemesterSubjectYear
6Gl 384 Geographic Information System IINov' 11
6Gl 384 Geographic Information System IIApr/May 2011
6Gl 473 Urban And Regional PlanningApr/May 2011
SemesterSubjectYear
7CE 381 Principles Of ManagementApr/May 2012
7Gl 473 Urban And Regional PlanningNov' 11
7Gl 506 RS & GIS For Environmenmtal MonitoringNov' 11
7Gl 506 Remote Sensing And GIS For Environmental MonitoringApr/May 2011
7Gl 508 Rs and GIS For Earth ScienceNov' 11
SemesterSubjectYear
8Gl 481 Geographic Information System ApplicationsApr/May 2011
8Gl 482 Resources Information SystemApr/May 2011
8Gl 511 Airborne Laser Terrain MappingApr/May 2011
8Gl 512 Remote Sensing And GIS For MeteorologyApr/May 2011