Anna University Library
Common Question Papers - All Branches
Regulation 2023
Regulation 2019
Regulation 2018
| Semester | Subject | Year |
|---|---|---|
| 1 | CY 6251 Engineering Chemistry | Apr/May 2024 |
Regulation 2015
| Semester | Subject | Year |
|---|---|---|
| 1 | MA 6151 Mathematics I | Apr/May 2025 |
| CS 6106 Data Base Management Systems | Apr/May 2025 | |
| CS 6108 Operating Systems | Apr/May 2025 | |
| CS 6302 Programming Paradigms | Apr/May 2025 | |
| 1 | HS 7251 Technical English | Apr/May 2024 |
| 1 | MA 7151 Mathematics - I | Apr/May 2024 |
| 3 | MA 7302 Partial Differential Equation | Apr/May 2024 |
Regulation 2012
| Semester | Subject | Year |
|---|---|---|
| 1 | CY 8151 Engineering Chemistry | Apr-14 |
| 1 | CY 8151 Engineering Chemistry | Nov/Dec 2013 |
| 1 | CY 8151 Engineering Chemistry | Nov/Dec 2012 |
| 1 | GE 8151 Computing Techniques | Apr-14 |
| 1 | GE 8151 Computing Techniques | Nov/Dec 2013 |
| 1 | GE 8151 Computing Techniques | Nov-12 |
| 1 | GE 8151 Computing Techniques | May-12 |
| 1 | GE 8152 Engineering Graphics | Apr-14 |
| 1 | GE 8152 Engineering Graphics | Nov/Dec 2013 |
| 1 | GE 8152 Engineering Graphics | Apr/May 2013 |
| 1 | GE 8161 Computing Techniques | Apr/May 2013 |
| 1 | HS 8151 Technical English I | Nov/Dec 2013 |
| 1 | HS 8151 Technical English I | Dec-12 |
| 1 | MA 8151 Mathematics I | Apr-14 |
| 1 | MA 8151 Mathematics I | Nov/Dec 2013 |
| 1 | MA 8151 Mathematics I | Apr/May 2013 |
| 1 | MA 8151 Mathematics I | Nov-12 |
| 1 | PH 8151 Engineering Physics | Apr-14 |
| 1 | PH 8151 Engineering Physics | Nov/Dec 2013 |
| 1 | PH 8151 Engineering Physics | Nov/Dec 2012 |
| Semester | Subject | Year |
|---|---|---|
| 2 | EE 8351 Basics of Electrical Engineering | Nov/Dec 2013 |
| 2 | GE 8251 Engineering Mechanics | Apr/May 2013 |
| 2 | HS 8251 Technical English II | Apr/May 2013 |
| 2 | MA 8251 Mathematics II | Apr-14 |
| 2 | MA 8251 Mathematics II | Apr/May 2013 |
| Semester | Subject | Year |
|---|---|---|
| 3 | EC 8352 Electronics Engineering | Nov/Dec 2013 |
| 3 | EE 8251 Basic Electrical Engineering and Measurements | Nov/Dec 2013 |
| 3 | GE8351 Environmental Science and Engineering | Nov-13 |
Regulation 2009
| Semester | Subject | Year |
|---|---|---|
| 1 | PTMA 9111 Applied Mathematics | Apr/May 2011 |
| 3 | CE 9211 Fluid Mechanics and Machinery | Nov/Dec 2011 |
| 6 | MG 9362 Industrial Management | Apr/May 2011 |
Regulation 2008
| Semester | Subject | Year |
|---|---|---|
| 1 | CY 9111 Chemistry I | Dec'2011 |
| 1 | CY 9111 Engineering Chemistry | Apr-14 |
| 1 | GE 9111 Engineering Graphics | Apr/May 2013 |
| 1 | GE 9111 Engineering Graphics | Apr/May 2012 |
| 1 | GE 9111 Engineering Graphics | Dec'2011 |
| 1 | GE 9111 Engineering Graphics | Nov'2011 |
| 1 | GE 9111 Engineering Graphics | Dec'2011 |
| 1 | GE 9112 Fundamentals of Computing | Apr-14 |
| 1 | GE 9112 Fundamentals of Computing | Dec-13 |
| 1 | GE 9112 Fundamentals of Computing | Nov/Dec 2013 |
| 1 | GE 9112 Fundamentals of Computing | Apr/May 2013 |
| 1 | GE 9112 Fundamentals of Computing | Nov/Dec 2012 |
| 1 | GE 9112 Fundamentals of Computing | Apr/May 2012 |
| 1 | GE 9112 Fundamentals of Computing | Dec'2011 |
| 1 | GE 9112 Fundamentals of Computing | Dec'2011 |
| 1 | HS 9111 Technical English I | Apr/May 2011 |
| 1 | HS 9111 Technical English I | Apr/May 2011 |
| 1 | MA 9111 Mathematics I | Apr-14 |
| 1 | MA 9111 Mathematics I | Apr/May 2013 |
| 1 | PH 9111 Engineering Physics | Nov/Dec 2012 |
| 1 | PH 9111 Engineering Physics | Dec'2011 |
| 1 | PH 9111 Engineering Physics | Apr/May 2011 |
| Semester | Subject | Year |
|---|---|---|
| 3 | CE 9213 Strength of Materials | Apr/May 2011 |
| 3 | MA 9211 Mathematics III | Apr/May 2013 |
| 3 | MA 9211 Mathematics III | Nov-12 |
| 3 | MA 9211 Mathematics-Ill | Nov'2011 |
| 3 | MA132 / MA181 / MA9161 Mathematics II | Nov/Dec 2013 |
| 3 | MA9211 Mathematics III | Apr/May 2012 |
| 3 | ME 9211 - Mechanics of Machines | Apr/May 2011 |
| Semester | Subject | Year |
|---|---|---|
| 4 | CE 9211 Fluid Mechanics and machinery | Nov/Dec 2012 |
| 4 | GE 9261 Environmental Science and Engineering | Apr/May 2011 |
| 4 | MA 9261 Probability and Statistics | Apr/May 2012 |
| 4 | ME 9215 Thermodynamcis | Nov/Dec 2011 |
| 4 | ME 9251 Manufacturing Technology II | Nov/Dec 2012 |
| 4 | ME 9261 Machine Design | Apr/May 2011 |
| 4 | ME 9305 Design of Machine Elements | Nov/Dec 2011 |
| Semester | Subject | Year |
|---|---|---|
| 5 | IE 9305 Manufacturing Automation | Nov/Dec 2011 |
| Semester | Subject | Year |
|---|---|---|
| 6 | IE9351 Multi Variate Statistical Analysis | Nov/Dec 2011 |
| 6 | MG 9362 Industrial Management | Nov/Dec 2011 |
| 7 | IE9033 Supply Chain Management | Nov/Dec 2011 |
Regulation 2004/2008
Regulation 2004
Regulation 2002/2004/2008
| Semester | Subject | Year |
|---|---|---|
| 1 | GE 171 Engineering Graphics | Nov'2011 |
| 1 | MA 131/MA 171/MA 9111 Mathematics I | Nov/Dec 2013 |
| 1 | MA 131/MA 171/MA 9111 Mathematics I | Nov/Dec 2013 |
| 3 | MA 9211/ MA231/ MA271 Mathematics III | Nov/Dec 2013 |
| 3 | MA 9211/ MA231/ MA271 Mathematics III | Nov/Dec 2013 |
| 3 | MA 9211/ MA271/MA231 | Nov/Dec 2013 |
| 3 | MA231 / MA 271 / MA 9211 Mathematics III | Apr-14 |
| 4 | MA034 / MA504 / MA9263 Probability and Random Processes | Nov/Dec 2013 |